| Date | From | Amount |
|---|---|---|
| 1049.49 | ||
| 2012-05-10 | Jozef Mojzis | 10.00 |
| 2012-01-23 | ColasNahaboo | 10.00 |
| 2011-10-06 | Vancouver Real Estate | 48.31 |
| 2011-10-06 | Canada Life Insurance | 48.32 |
| 2011-10-06 | Calgary Real Estate | 48.31 |
| 2011-10-06 | Toronto Real Estate | 48.31 |
| 2011-09-21 | KwangErnLiew | 20.00 |
| 2011-09-13 | PadraigLennon | 10.00 |
| 2011-08-29 | StephaneLenclud | 1.51 |
| 2011-08-27 | ColasNahaboo | 10.00 |
| 2011-01-21 | OliverKrueger | 60.00 |
| 2011-01-21 | OliverKrueger | 60.00 |
| 2011-01-06 | IngoWolf | 9.08 |
| 2010-12-14 | ReinhardWeh | 10.00 |
| 2010-06-07 | ThomasPHaeck | 10.00 |
| 2009-09-26 | MartyBrandon | 18.87 |
| 2009-07-26 | FranzJosefGigler | 48.70 |
| 2009-07-18 | Torben Gundtofte-Bruun | 24.17 |
| 2009-07-02 | Marc Zeyen | 48.70 |
| 2009-06-19 | StefanPalm | 24.17 |
| 2009-06-18 | IngoKappler | 48.70 |
| 2009-06-18 | ColasNahaboo | 48.70 |
| 2009-06-18 | MichaelDaum | 48.70 |
| 2009-06-17 | JensHansen | 48.70 |
| 2009-06-17 | ArthurClemens | 48.70 |
| 2009-06-17 | Seibert Media Gmbh | 48.70 |
| 2009-06-17 | JohannesLaemmermann | 24.17 |
| 2009-06-17 | RaymondLutz | 66.92 |
| 2009-06-17 | PadraigLennon | 97.75 |
| TopicClassification | CommunityMatters |
| Topic Summary | |
| Interested Parties | |
| Related Topics |
