| Summary | Table borders look odd when you first insert a table using TinyMCE |
| ReportedBy | LeilaPearson |
| Codebase | 1.1.5, 1.0.9, trunk |
| SVN Range | |
| AppliesTo | Extension |
| Component | TinyMCEPlugin |
| Priority | Normal |
| CurrentState | Waiting for Release |
| WaitingFor | LeilaPearson |
| Checkins | Foswikirev:14671 Foswikirev:14672 |
| TargetRelease | patch |
| ReleasedIn | 1.1.6 |
| CheckinsOnBranches | Release01x01 trunk |
| trunkCheckins | Foswikirev:14672 |
| Release01x01Checkins | Foswikirev:14671 |
