
| Name: | Type: | Size: | Values: | Tooltip message: |
|---|---|---|---|---|
| TopicSummary | text | 80 | Short summary of feature/bug/idea | |
| CurrentState | select | 1 | State of ChangeProposal | |
| CommittedDeveloper | text | 80 | Name of the developers that has commits to implement or drive the feature implementation | |
| ReasonForDecision | Select | 1 | The detailed decision for or against the proposal | |
| DateOfCommitment | date | 15 | Date the proposal got a committed developer (used for 14 day rule) | |
| ConcernRaisedBy | text | 80 | Name of a person that raised concern against a proposal, a name in this field suspends the 14 day rule | |
| BugTracking | text | 80 | Tasks in Tasks web that track implementation | |
| RelatedTopics | text | 80 | Please add links to related topics. For example, if proposal was decided at release meeting add link to meeting minute here | |
| PlannedFor | text | 80 | Release this is planned for. To be set by the ReleaseTaskTeam. |
