| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Balance | -13 | ||||
| 2013-01-02 | Foswiki | GLS Bank | Bank Foswiki | Bank fee for plastic card (non-recurring) | -15.00 |
| 2013-01-04 | FranzJosefGigler | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2013-01-31 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Jan 2013) | -2.00 |
| 2013-02-28 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Feb 2013) | -2.00 |
| 2013-03-28 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Mar 2013) | -2.00 |
| 2013-04-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Apr 2013) | -2.00 |
| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Balance | 286.04 | ||||
| 2012-01-23 | SvenDowideit | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-23 | ColasNahaboo | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-23 | ColasNahaboo | Foswiki | Paypal Foswiki | Donation | 10.00 |
| 2012-01-23 | MichaelTempest | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | OliverKrueger | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MartinRowe | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MichaelDaum | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.53 |
| 2012-01-24 | FranzJosefGigler | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MartinSeibert | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-01-29 | KennethLavrsen | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-31 | AlexanderStoffers | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-31 | KoenMartens | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-02 | MartinRaabe | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-02 | MartinRaabe | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-02-02 | MarkusUeberall | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-16 | AndreLichtsteiner | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2012-02-16 | AndreLichtsteiner | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-05 | AaronFuleki | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2012-03-05 | AaronFuleki | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-07 | ReinhardWeh | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-12 | Foswiki | Mahne-Germann Notar | Bank Foswiki | Notary costs for enlisting the new member of the board | -45.82 |
| 2012-03-15 | RaulFRodriguez | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-15 | Foswiki | Amtsgericht Hannover | Bank Foswiki | Invoice from the District Court for registering the new board | -26.00 |
| 2012-03-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Jan-Mar 2012) | -6.00 |
| 2012-05-08 | ArthurClemens | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.53 |
| 2012-05-09 | IngoWolf | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-09 | LarsEik | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-10 | Jozef Mojzis | Foswiki | Paypal Foswiki | Donation | 9.53 |
| 2012-05-17 | PadraigLennon | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-17 | PadraigLennon | Foswiki | Paypal Foswiki | Membership Fee 2013 | 9.41 |
| 2012-05-21 | Foswiki | Andreas Mau | Bank Foswiki | Invoice tax advisor | -238.00 |
| 2012-05-22 | Cheap headphones | Foswiki | Paypal Foswiki | Donation | 9.33 |
| 2012-05-25 | AlexanderStoffers | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-05-25 | AlexanderStoffers | Foswiki | Bank Foswiki | Donation | 190.00 |
| 2012-05-31 | StephaneLenclud | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-31 | StephaneLenclud | Foswiki | Paypal Foswiki | Membership Fee 2013 | 11.39 |
| 2012-06-05 | KwangErnLiew | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-06-05 | KwangErnLiew | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-06-29 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Apr-Jun 2012) | -6.00 |
| 2012-07-06 | Calgary Realtor Blog | Foswiki | Paypal Foswiki | Donation | 9.33 |
| 2012-07-27 | GeorgeClark | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-07-31 | JulianLevens | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-09-28 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Jul-Sep 2012) | -6.00 |
| 2012-10-22 | LynnwoodBrown | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.33 |
| 2012-10-25 | PaulHarvey | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-10-25 | PaulHarvey | Foswiki | Paypal Foswiki | Membership Fee 2013 | 8.75 |
| 2012-10-26 | CrawfordCurrie | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.53 |
| 2012-10-31 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Oct 2012) | -2.00 |
| 2012-11-26 | AntonioTerceiro | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.20 |
| 2012-11-26 | BryanThale | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-11-30 | RuiProcopio | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-11-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Nov 2012) | -2.00 |
| 2012-12-04 | OlivierRaginel | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-12-04 | OlivierRaginel | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-12-28 | Foswiki | GLS Bank | Bank Foswiki | Bank fee for a plastic card (yearly) | -15.00 |
| 2012-12-28 | Foswiki | GLS Bank | Bank Foswiki | Bank account fee (Dec 2012) | -2.00 |
| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Balance | 539.79 | ||||
| 2011-01-06 | MartinRowe | Foswiki | Paypal Oliver | Membership Fee 2011 | 10.00 |
| 2011-01-06 | IngoWolf | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.00 |
| 2011-01-06 | IngoWolf | Foswiki | Paypal Oliver | Membership Fee 2011 | 10.00 |
| 2011-01-06 | IngoWolf | Foswiki | Paypal Oliver | Donation | 9.08 |
| 2011-01-12 | Foswiki | Mahne-Germann | Bank Oliver | Notary costs for changing the articles | -24.40 |
| 2011-01-21 | OliverKrueger | Foswiki | Bank Foswiki | Donation | 60.00 |
| 2011-01-21 | Paypal | Foswiki | Bank Foswiki | Paypal Verification Code | 0.14 |
| 2011-01-21 | Paypal | Foswiki | Bank Foswiki | Paypal Verification Code | 0.01 |
| 2011-01-21 | OliverKrueger | Foswiki | Bank Foswiki | Donation | 60.00 |
| 2011-03-02 | Foswiki | Amstgericht Hannover | Bank Foswiki | Invoice from the District Court for registering the new articles | -26.00 |
| 2011-03-31 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Jan-Mar 2011) | -15.75 |
| 2011-06-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Apr-Jun 2011) | -15.00 |
| 2011-08-12 | MichaelDaum | Foswiki | Paypal Foswiki | Membership Fee 2011 | 9.53 |
| 2011-08-12 | SvenDowideit | Foswiki | Paypal Foswiki | Membership Fee 2011 | 9.33 |
| 2011-08-13 | BryanThale | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-15 | OliverKrueger | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-23 | ArthurClemens | Foswiki | Paypal Foswiki | Membership Fee 2011 | 9.53 |
| 2011-08-23 | MartinRaabe | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-24 | RaulFRodriguez | Foswiki | Paypal Foswiki | Membership Fee 2011 | 9.53 |
| 2011-08-24 | KennethLavrsen | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-25 | LynnwoodBrown | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-25 | WillNorris | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-25 | MichaelTempest | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-25 | IngoKappler | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-26 | MartinSeibert | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2011-08-26 | MartinSeibert | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-26 | MarkusUeberall | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-26 | CrawfordCurrie | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-27 | ColasNahaboo | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-27 | ColasNahaboo | Foswiki | Paypal Foswiki | Donation | 10.00 |
| 2011-08-29 | KoenMartens | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-29 | StephaneLenclud | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-08-29 | StephaneLenclud | Foswiki | Paypal Foswiki | Donation | 1.51 |
| 2011-08-31 | AntonioTerceiro | Foswiki | Paypal Foswiki | Membership Fee 2011 | 9.33 |
| 2011-09-05 | SvenReher | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-09-12 | LarsEik | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-09-13 | PadraigLennon | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-09-13 | PadraigLennon | Foswiki | Paypal Foswiki | Donation | 10.00 |
| 2011-09-14 | RuiProcopio | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2011-09-21 | KwangErnLiew | Foswiki | Bank Foswiki | Donation | 20.00 |
| 2011-09-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Jul-Sep 2011) | -9.30 |
| 2011-10-06 | Vancouver Real Estate | Foswiki | Paypal Foswiki | Donation | 48.31 |
| 2011-10-06 | Canada Life Insurance | Foswiki | Paypal Foswiki | Donation | 48.32 |
| 2011-10-06 | Calgary Real Estate | Foswiki | Paypal Foswiki | Donation | 48.31 |
| 2011-10-06 | Toronto Real Estate | Foswiki | Paypal Foswiki | Donation | 48.31 |
| 2011-11-04 | GeorgeClark | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-11-14 | OlivierRaginel | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2011-11-15 | ThierryPasquier | Foswiki | Paypal Foswiki | Membership fee from non-member | 9.53 |
| 2011-11-17 | OliverKrueger | Foswiki | Bank Foswiki | Payback outstanding receivables (50.60€) | 0.00 |
| 2011-12-30 | Foswiki | GLS Bank | Bank Foswiki | Bank card fee | -15.00 |
| 2011-12-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Oct-Dec 2011) | -6.00 |
| 2011-12-31 | Foswiki | ThierryPasquier | Paypal Foswiki | Refunding of membership fee from non-member | -9.53 |
| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Balance | 242.67 | ||||
| 2010-03-05 | RaymondLutz | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-03-05 | PadraigLennon | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-03-06 | MartinRowe | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.05 |
| 2010-03-07 | MartinSeibert | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-03-08 | MichaelTempest | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-03-10 | CrawfordCurrie | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-03-11 | ShawnBeasley | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-03-16 | MichaelDaum | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-03-31 | AntonioTerceiro | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-03-31 | SvenDowideit | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-03-31 | PaulHarvey | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-04-09 | Foswiki | Amtsgericht Hannover (district court) | Bank Oliver | Fees from the district court for the initial establishment | -77.00 |
| 2010-06-07 | ThomasPHaeck | Foswiki | Bank Oliver | Membership Fee 2011 | 10.00 |
| 2010-06-07 | ThomasPHaeck | Foswiki | Bank Oliver | Donation | 10.00 |
| 2010-11-16 | RaulFRodriguez | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-11-20 | GeorgeClark | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.00 |
| 2010-11-20 | WillNorris | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.00 |
| 2010-11-20 | SvenReher | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-11-20 | LarsEik | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.00 |
| 2010-11-23 | NynkeFokma | Foswiki | Bank Oliver | Membership Fee 2011 | 10.00 |
| 2010-11-23 | MarkusUeberall | Foswiki | Bank Oliver | Membership Fee 2010 | 10.00 |
| 2010-11-23 | NynkeFokma | Foswiki | Bank Oliver | Membership Fee 2010 | 10.00 |
| 2010-11-30 | LynnwoodBrown | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.26 |
| 2010-12-04 | FranzJosefGigler | Foswiki | Paypal Oliver | Membership Fee 2011 | 10.00 |
| 2010-12-04 | StephaneLenclud | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-12-06 | OlivierRaginel | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-12-06 | ColasNahaboo | Foswiki | Paypal Oliver | Membership Fee 2010 | 10.00 |
| 2010-12-07 | AndreUlrich | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-12-07 | EugenMayer | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
| 2010-12-07 | RuiProcopio | Foswiki | Bank Oliver | Membership Fee 2010 | 10.00 |
| 2010-12-09 | PaulHarvey | Foswiki | Paypal Oliver | Membership Fee 2011 | 10.00 |
| 2010-12-14 | ReinhardWeh | Foswiki | Bank Oliver | Membership Fee 2010 | 10.00 |
| 2010-12-14 | ReinhardWeh | Foswiki | Bank Oliver | Membership Fee 2011 | 10.00 |
| 2010-12-14 | ReinhardWeh | Foswiki | Bank Oliver | Donation | 10.00 |
| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Balance | 601.93 | ||||
| 2009-06-17 | JensHansen | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-17 | ArthurClemens | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-17 | Seibert Media Gmbh | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-17 | JohannesLaemmermann | Foswiki | Paypal Oliver | Donation | 24.17 |
| 2009-06-17 | RaymondLutz | Foswiki | Paypal Oliver | Donation | 66.92 |
| 2009-06-17 | PadraigLennon | Foswiki | Paypal Oliver | Donation | 97.75 |
| 2009-06-18 | IngoKappler | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-18 | ColasNahaboo | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-18 | MichaelDaum | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-06-19 | StefanPalm | Foswiki | Paypal Oliver | Donation | 24.17 |
| 2009-07-02 | Marc Zeyen | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-07-18 | Torben Gundtofte-Bruun | Foswiki | Paypal Oliver | Donation | 24.17 |
| 2009-07-26 | FranzJosefGigler | Foswiki | Paypal Oliver | Donation | 48.70 |
| 2009-09-10 | Foswiki | Mahne-Germann | Bank Oliver | Notary costs for the establishment of the association | -19.64 |
| 2009-09-22 | IngoKappler | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | OliverKrueger | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | ThomasPHaeck | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | KoenMartens | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | KennethLavrsen | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | ArthurClemens | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | AndreLichtsteiner | Foswiki | Cash | Membership Fee 2010 | 10.00 |
| 2009-09-22 | Foswiki | Stadt Hannover, Krokus | Bank Oliver | Room rent for Community.SummitHannoverNov2009 | -72.00 |
| 2009-09-26 | MartyBrandon | Foswiki | Paypal Oliver | Donation | 18.87 |
| 2009-11-02 | Foswiki | Mahne-Germann | Bank Oliver | Notary costs for the establishment of the association | -31.54 |
| 2009-11-23 | FranzJosefGigler | Foswiki | Paypal Oliver | Membership Fee 2010 | 9.46 |
