| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Revenue Total | 249.06 | ||||
| 2012-01-23 | SvenDowideit | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-23 | ColasNahaboo | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-23 | ColasNahaboo | Foswiki | Paypal Foswiki | Donation | 10.00 |
| 2012-01-23 | MichaelTempest | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | OliverKrueger | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MartinRowe | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MichaelDaum | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.53 |
| 2012-01-24 | FranzJosefGigler | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-24 | MartinSeibert | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-01-29 | KennethLavrsen | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-31 | AlexanderStoffers | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-01-31 | KoenMartens | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-02 | MartinRaabe | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-02 | MartinRaabe | Foswiki | Bank Foswiki | Membership Fee 2013 | 10.00 |
| 2012-02-02 | MarkusUeberall | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-02-16 | AndreLichtsteiner | Foswiki | Bank Foswiki | Membership Fee 2011 | 10.00 |
| 2012-02-16 | AndreLichtsteiner | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-05 | AaronFuleki | Foswiki | Paypal Foswiki | Membership Fee 2011 | 10.00 |
| 2012-03-05 | AaronFuleki | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-07 | ReinhardWeh | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-03-15 | RaulFRodriguez | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-08 | ArthurClemens | Foswiki | Paypal Foswiki | Membership Fee 2012 | 9.53 |
| 2012-05-09 | IngoWolf | Foswiki | Bank Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-09 | LarsEik | Foswiki | Paypal Foswiki | Membership Fee 2012 | 10.00 |
| 2012-05-10 | Jozef Mojzis | Foswiki | Paypal Foswiki | Donation | 10.00 |
| Date |
From | To | Via | Description | Amount |
|---|---|---|---|---|---|
| Expenses Total | 77.82 | ||||
| 2012-03-12 | Foswiki | Mahne-Germann Notar | Bank Foswiki | Notary costs for enlisting the new member of the board | 45.82 |
| 2012-03-15 | Foswiki | Amtsgericht Hannover | Bank Foswiki | Invoice from the District Court for registering the new board | 26.00 |
| 2012-03-30 | Foswiki | GLS Bank | Bank Foswiki | Bank account fees (Jan-Mar 2012) | 6.00 |
| Result | Euros |
|---|---|
| Total | 171.24 |
| Assets | Euros |
|---|---|
| Actives Total | 1555.63 |
| Bank Account | 1526.10 |
| Paypal Account | 29.53 |
| Liabilities | Euros | Euros |
|---|---|---|
| Equity 2011 | 1384.39 | |
| Result 2012 | 171.24 | |
| Liabilities Total | 1555.63 | |
